PROGRAM IDIMT 2023 – PDF for download
Wednesday, September 6th 2023 – Plenary Session MALÝ SÁL – 1st FLOOR
11:30–13:00 | REGISTRATION | |
13:00–15:00 | PLENARY SESSION | |
13:00-13:10 | OFFICIAL OPENING | SONNTAG |
13:10-13:30 | VIDEO PRESENTATION OF THE CITY – HRADEC KRÁLOVÉ | |
13:30-14:00 | DISCUSSION PANEL WITH THE SESSION CHAIRS
AI & CHATBOTS & LARGE LANGUAGE MODELS: IMPACT ON CONFERENCES |
|
14:00-15:00 | SPECIAL SESSION: EARLY CAREEER & STUDENT SHOWCASE | |
14:00-14:15 | JANTOS, SCHWOPE | E-PORTFOLIOS TO FOSTER REFLECTIVE LEARNING – A SYSTEMATIC LITERATURE ANALYSIS TO EXAMINE CURRENT RESEARCH |
14:15-14:30 | BIKILA | DEEP LEARNING FOR CYBER SECURITY IN THE INTERNET OF THINGS (IOT) NETWORK |
14:30-14:45 | MARŠÁLEK | COBIT 2019 CONTRIBUTION TO DIGITAL LITERACY |
14:45-15:00 | DISCUSSION | |
15:00–15:45 | COFFEE BREAK |
Wednesday, September 6th 2023 – Parallel Session – ROOM 206
15:45-17:20 | SESSION G | SOCIAL MEDIA |
15:45-16:05 | PAVLÍČEK | SOCIAL MEDIA AND INNOVATIONS: CASE STUDIES IN AUTOMOTIVE INDUSTRY |
16:05-16:20 | BUREŠOVÁ | MARKETING COMMUNICATION TARGETING CHILDREN ON ONLINE MEDIA |
16:20-16:35 | SYROVÁTKOVÁ, KORČÁK | COMPARATION OF EU POLITICS ACTIVITY ON TWITTER (YEARS 2020 AND 2022) |
16:35-16:50 | WILLOUGHBY | ARTS NEWS AGENDA SETTING ON SOCIAL MEDIA |
16:50-17:10 | DISCUSSION | |
17:30-18:30 | MEETING AT THE RECEPTION OF NEW ADALBERTINUM
TOUR OF THE NEW ADALBERTINUM BUILDING – CHAPEL, LIBRARY, CHURCH AND |
|
19:00–21:00 | DINNER – REFECTORY NEW ADALBERTINUM – GROUND FLOOR |
Wednesday, September 6th 2023 – Parallel Session – ROOM 222
15:45-17:20 | SESSION D | AUTONOMOUS VEHICLES AND SMART ENVIRONMENTS | |
15:45-16:05 | SCHOITSCH | AUTONOMOUS SYSTEMS AND SMART ENVIRONMENTS FOR A SUSTAINABLE LIFE | |
16:05-16:20 | SCHMITTNER, SHAABAN | OVERVIEW OF AI STANDARDIZATION | |
16:20-16:35 | KUCHTÍKOVÁ, MARYŠKA | A COMPARISON OF CLOUD COMPUTING VS FOG VS EDGE FOR IIOT SENSORS | |
16:35-16:50 | LITZENBERGER ET AL. | FIBRE OPTIC ACOUSTIC SENSING (FOAS) FOR AUTOMATIC TRAFFIC JAM QUEUE END DETECTION | |
16:50-17:05 | DANEL ET AL. | ERASMUS+ PROJECT ‘BENEFIT’ – BOOSTING INNOVATION IN DIGITAL FARMING | |
17:05-17:20 | DISCUSSION | ||
17:30-18:30 | MEETING AT THE RECEPTION OF NEW ADALBERTINUM
TOUR OF THE NEW ADALBERTINUM BUILDING – CHAPEL, LIBRARY, CHURCH AND |
||
19:00–21:00 | DINNER – REFECTORY NEW ADALBERTINUM – GROUND FLOOR |
Thursday, September 7th 2023 – Parallel Session – ROOM 206
9:00-12.00 | SESSION H | DIGITAL TRANSFORMATION OF SUPPLY CHAIN MANAGEMENT |
9:00-9:20 | DELINA, DEMETER | EXAMINING THE EFFECTS OF SUPPLIER LOCALIZATION ON PUBLIC PROCUREMENT PERFORMANCE |
9:20-9:35 | TKÁČ, SIEBER | ANALYSIS OF PUBLIC PROCUREMENT IN STRATEGY RESOURCE SOURCING: DOES RELATION OF MATTER IN LONG RUN CONTRACTS? |
9:35-9:50 | TKÁČ ET AL. | THE ANALYSIS OF THE PUBLIC PROCUREMENT ENVIRONMENT BEFORE AND AFTER COVID-19 BREAKTHROUGH: CASE OF SLOVAKIA |
9:50-10.05 | ZAJAROŠOVÁ ET AL. | ANALYSIS OF UNIVERSITY STUDENTS’ ATTITUDES TOWARD WORK IN PROCUREMENT |
10:05-10:20 | URMINSKÝ ET AL. | BENEFITS OF E-AUCTION: REAL USERS EVALUATION |
10:20-10:45 | COFFEE BREAK | |
10:45-11:00 | POLLÁK ET AL. | ONLINE REPUTATION OF SELECTED E-COMMERCE ENTITIES THROUGH THE LENS OF PANDEMIC AND POST-PANDEMIC COMPARISON |
11:00-11:15 | KONEČNÝ ET AL. | ONLINE REPUTATION OF PUBLIC CHARGING STATIONS OPERATORS: AN EMPIRICAL STUDY ON THE CZECH MARKET |
11:15-11:30 | SISKA ET AL. | BUILDING A SUSTAINABLE BATTERY SUPPLY CHAIN WITH DIGITAL BATTERY PASSPORTS |
11:30-12:00 | DISCUSSION | |
12:30–13:30 | LUNCH – REFECTORY NEW ADALBERTINUM – GROUND FLOOR | |
14:15 | MEETING IN FRONT OF THE NEW ADALBERTINUM BUILDING AND DEPARTURE TO THE BUS STOP | |
14:30-20:30 | TRIP TO HOSPITAL KUKS AND DINNER AT RESTAURANT „NA SÝPCE“ IN KUKS |
Thursday, September 7th 2023 – Parallel Session – ROOM 222
9:15-12:00 | SESSION E | MANAGEMENT OF ICT SYSTEMS |
9:15-9:35 | DOUCEK | DIGITAL SERVICES AND PUBLIC ADMINISTRATION |
9:35-9:50 | LUKAS ET AL. | DIGITAL TRANSFORMATION AT THE NATIONAL, REGIONAL AND LOCAL LEVELS OF PUBLIC ADMINISTRATION: A CASE OF THE CZECH REPUBLIC |
9:50-10:05 | BORSTNAR, PUCIHAR | ASSESSMENT OF AN OPEN GOVERNMENT DATA READINESS – A CASE OF SLOVENIA |
10:05-10:20 | PECHTOR, BASL | UNRAVELING THE PROCESSES AND CHALLENGES OF ARTIFICIAL INTELLIGENCE IMPLEMENTATION IN THE SWISS PUBLIC SECTOR: A TOE FRAMEWORK ANALYSIS |
10:20-10:45 | COFFEE BREAK | |
10:45-11:00 | SIGMUND | SECURITY SOFTWARE AS A HYGIENE FACTOR |
11:00-11:15 | SVATÁ | THE SIGNIFICANCE OF SOC2 TYPE 2 AND ISO 27001 REGULATIONS FOR CC SERVICE PROVIDERS IN THE CZECH REPUBLIC |
11:15-11:30 | POTANČOK, RADVÁKOVÁ | THE TOPIC OF AI CHATBOTS IN HIGHER EDUCATION |
11:30-12:00 | DISCUSSION | |
12:30–13:30 | LUNCH – REFECTORY NEW ADALBERTINUM – GROUND FLOOR | |
14:15 | MEETING IN FRONT OF THE NEW ADALBERTINUM BUILDING AND DEPARTURE TO THE BUS STOP | |
14:30-20:30 | TRIP TO HOSPITAL KUKS AND DINNER AT RESTAURANT „NA SÝPCE“ IN KUKS |
Friday, September 7th 2023 – Parallel Session – ROOM 206
9:00-11:00 | SESSION B | CYBER SECURITY |
9:00-9:20 | SONNTAG, SCHRAML | AN EVIDENCE COLLECTION SYSTEM FOR ROBOT–SUPPORTED INSPECTION OF CRITICAL INFRASTRUCTURE |
9:20-9:35 | LEIERZOPF ET AL. | A LARGE-SCALE DATA COLLECTION AND EVALUATION FRAMEWORK FOR ANDROID DEVICE SECURITY ATTRIBUTES |
9:35-9:50 | HUČKOVÁ ET AL. | CYBERSECURITY CONTRACTS: A CRITICAL REVIEW |
9:50:10:05 | HENKELMANN, FERTIG | EXPLORING THE LINK BETWEEN ACCESSIBLE WEBSITE DESIGN AND USER EXPERIENCE FOR HUMANS WITH BLINDNESS AND VISUAL IMPAIRMENT: A QUALITATIVE STUDY |
10:05-10:20 | KOVÁŘOVÁ, MARYŠKA | INTRUSION DETECTION AND PREVENTION WITH NEURAL NETWORKS |
10:20-10:35 | MARYŠKA ET AL. | DORA AND NIS2 AND IMPACT ON DATABASE SECURITY |
10:35-11:00 | DISCUSSION | |
11:00-11:30 | COFFEE BREAK | |
11:30-12:35 | SESSION J | ETHICAL ASPECTS OF WORKING WITH DATA |
11:30-11:50 | LISNIK | ETHICAL ASPECTS OF WORKING WITH DATA |
11:50-12:05 | KATRENČÍK ET AL. | ETHICAL IMPLICATIONS OF ARTIFICIAL INTELLIGENCE DATA USAGE: A CASE STUDY OF SLOVAKIA AND GLOBAL PERSPECTIVES |
12:05-12:20 | LISNIK ET AL. | SPECIFICS OF ETHICAL PRINCIPLES OF SYSTEM DATA PROTECTION IN THE SERVICE SEGMENT |
12:20-12:35 | DISCUSSION | |
12:35-12:45 | CLOSING THE CONFERENCE |
Friday, September 7th 2023 – Parallel Session – ROOM 222
9:30-11:00 | SESSION A | CRISIS MANAGEMENT AND ICT |
9:30-9:50 | NEUBAUER | DECISION SUPPORT FOR APPLICATION OF LABORATORY PLATFORMS IN PANDEMICS |
9:50-10:05 | RAINER ET AL. | ADVANCEMENTS IN GENOMICS WORKFLOWS FOR PANDEMIC MANAGEMENT – IMPROVING OUTBREAK INVESTIGATION AND SURVEILLANCE CAPACITY IN AUSTRIA AND BEYOND |
10:05-10:20 | RAINER ET AL. | FROM STRATEGIC PLANNING TO TACKLING PANDEMICS |
10:20-10:35 | GEYER ET AL. | THE ETHICAL EVALUATION STANDARD FOR SECURITY RESEARCH (EESSR) MODEL |
10:35-11:00 | DISCUSSION | |
11:00-11:30 | COFFEE BREAK | |
11:30-12:35 | SESSION C | VIRTUAL COLLABORATION, TEACHING & LEARNING |
11:30-11:50 | JANTOS ET AL. | SELF-TEST AS A BLENDED ASSESSMENT STRATEGY TO FOSTER STUDENT EGAGEMENT AND SATISFACTION IN HIGHER EDUCATION |
11:50-12:05 | ŠTĚPÁNEK ET AL. | “YOU CANNOT BE BOTH A GOOD EDUCATOR AND A GOOD RESEARCHER”: DATA-SUPPORTED CONTRIBUTIONS AND COMMENTS ON THE BIG QUESTION |
12:00-12:15 | DISCUSSION | |
12:35-12:45 | CLOSING THE CONFERENCE |