IDIMT 2022 – Session assignment
| # | Title | Session | 
| 1 | THE MATURITY LEVEL ASSESSMENT OF INTERNAL CONTROL ASSURANCE | Session H: Sustainability and Performance Management and Business Reporting | 
| 2 | PERCEPTION OF THE FAMILY BUSINESS PHENOMENON BY REPRESENTATIVES OF AFRICAN UNIVERSITIES | Session B: Innovations and Strategies in a Pandemic Era | 
| 3 | G – Key note LEGAL PITFALLS OF SW REPLACEMENT AND THEIR SECURITY IMPLICATIONS | Session G: Cyber Security in a Digital World | 
| 4 | Feature Interaction and Emergence in Complex Systems | Session K: Virtual Collaboration & Exchange – Challenges and Emerging Approaches | 
| 5 | Competency Manager as a Very Useful Competency Management Tool | Session E: Health & Risk – Management, Communication and Analysis | 
| 6 | A Key note – MANAGEMENT AND DIGITALIZATION | Session A: Management and Digitalization | 
| 7 | The preparation of young people for management professions | Session B: Innovations and Strategies in a Pandemic Era | 
| 8 | EVALUATION OF BUSINESS MATURITY CONCERNING ROBOTIC PROCESS AUTOMATION | Session A: Management and Digitalization | 
| 9 | AUDIT OF DATABASE SECURITY | Session G: Cyber Security in a Digital World | 
| 10 | Attitudes and Perceptions of Employees and Employers toward remote working | Session K: Virtual Collaboration & Exchange – Challenges and Emerging Approaches | 
| 11 | ANALYSIS OF SUITABLE FRAMEWORKS FOR ARTIFICIAL INTELLIGENCE ADOPTION IN THE PUBLIC SECTOR | Session A: Management and Digitalization | 
| 12 | Multi-level cybersecurity governance frameworks for public administration | Session G: Cyber Security in a Digital World | 
| 13 | SELECTED VIEWS ON EATING HABITS AND LIFESTYLE CHANGES OF CONSUMERS DURING THE COVID-19 PANDEMIC THROUGH THE OPTICS OF SUPPLY CHAINS | Session F: Smart Supply Chain | 
| 14 | CARBON REPORTING: EVIDENCE FROM THE CZECH FINANCIAL SECTOR | Session H: Sustainability and Performance Management and Business Reporting | 
| 15 | Evaluation of Passwords’ Strength: Influence of the Modified zxcvbn | Session G: Cyber Security in a Digital World | 
| 16 | MEASUREMENT OF DIGITAL MATURITY OF ENTERPRISES | Session A: Management and Digitalization | 
| 17 | J key note Migration from Monolithic To Microservice Architecture: Research of Impacts on Agility | Session J: Challenges and Trends in Software Development | 
| 18 | Stress Mitigation in Agile Software Development | Session J: Challenges and Trends in Software Development | 
| 19 | Perspectives on the future cross-border pandemic management | Session C: Complex Digital Approaches for Crisis Management – Blackout in pandemic times | 
| 20 | TV CONTENT AUDIENCE PROFILE PREDICTION OPTIONS | Session D: Social media authenticity and transparency | 
| 21 | USAGE OF UAV FOR DETECTION OF PLANT ANOMALIES | Session I: Smart Technologies for a Sustainable Green World | 
| 22 | Identification of barriers in online assessment for professional certification during covid 19 pandemic, a case study | Session C: Complex Digital Approaches for Crisis Management – Blackout in pandemic times | 
| 23 | ASPECTS OF EFFECTIVE HUMAN RESOURCE MANAGEMENT IN THE CONTEXT OF DIGITAL TRANSFORMATION OF THE ECONOMY | Session A: Management and Digitalization | 
| 24 | IDENTIFYING THE CHALLENGES IN E-PROCUREMENT STANDARDIZATION | Session F: Smart Supply Chain | 
| 25 | EMPOWERING RECONNAISSANCE PROCESSES THROUGH DIGITALIZATION | Session C: Complex Digital Approaches for Crisis Management – Blackout in pandemic times | 
| 26 | Analysis of the relationship between financial indicators as a tool for optimizing businesses` financial health | Session H: Sustainability and Performance Management and Business Reporting | 
| 27 | Combining social media and open source data with relevance analysis and expert knowledge to improve situational awareness in crisis and disaster management – concept | Session C: Complex Digital Approaches for Crisis Management – Blackout in pandemic times | 
| 28 | COMPARISON OF THE EFFECTIVENESS OF PUSH AND PULL PLANNING METHODS IN THE AROP SYSTEM | Session A: Management and Digitalization | 
| 29 | SEE DANTE Model for Resources Management in Educational Area | Session B: Innovations and Strategies in a Pandemic Era | 
| 30 | DOES AGILE MANAGEMENT CONTRIBUTE TO A SMOOTHER PROJECT? | Session J: Challenges and Trends in Software Development | 
| 31 | A PROPOSED X.800-BASED SECURITY ARCHITECTURE FRAMEWORK FOR UNMANNED AIRCRAFT SYSTEM | Session I: Smart Technologies for a Sustainable Green World | 
| 32 | CIRCULAR ECONOMY IN RELATION TO FINANCIAL DATA | Session H: Sustainability and Performance Management and Business Reporting | 
| 33 | Requirement Focused Intervention-Matching for Pandemic Management (Comment: Keynote Paper Session C) | Session C: Complex Digital Approaches for Crisis Management – Blackout in pandemic times | 
| 34 | A SINGLE CASE STUDY ON PRODUCT OWNER ACTIVITIES IN SAFE: PRELIMINARY RESULTS FROM FOCUS GROUP GATHERINGS | Session J: Challenges and Trends in Software Development | 
| 35 | The relation between digital literacy and COBIT 2019 | Session A: Management and Digitalization | 
| 36 | DISINFECTION WITH VAPORIZED HYDROGEN PEROXIDE FLUID IN DIFFERENT ENVIRONMENTS | Session C: Complex Digital Approaches for Crisis Management – Blackout in pandemic times | 
| 37 | MOTIVATIONAL DIFFERENCES AMONG SOFTWARE PROFESSIONALS | Session J: Challenges and Trends in Software Development | 
| 38 | K Key note OPTIMIZING FORMATIVE FEEDBACK GUIDELINES IN COLLABORATIVE ONLINE INTERNATIONAL LEARNING | Session K: Virtual Collaboration & Exchange – Challenges and Emerging Approaches | 
| 39 | BROWNFIELDS LIKE OPPORTUNITY FOR SMART REGIONS | Session I: Smart Technologies for a Sustainable Green World | 
| 40 | AUDITING REMOTE WORKPLACE SECURITY | Session B: Innovations and Strategies in a Pandemic Era | 
| 41 | SHADOW ANALYTICS RISKS | Session G: Cyber Security in a Digital World | 
| 42 | EMPIRICAL STUDY OF ONLINE MANAGEMENT REPUTATION OF ENTITIES IN THE FIELD OF SUPPLY CHAIN IN THE CZECH REPUBLIC | Session F: Smart Supply Chain | 
| 43 | ENVIRONMENTAL REPORTING OF MINING COMPANIES AS PART OF ENVIRONMENTAL POLICY | Session H: Sustainability and Performance Management and Business Reporting | 
| 44 | A NOVEL APPROACH TO BUSINESS PROCESS ANALYSIS AND OPTIMIZATION BASED ON ENTERPRISE ARCHITECTURE: A CASE OF LOCAL PUBLIC ADMINISTRATION IN THE CZECH REPUBLIC | Session A: Management and Digitalization | 
| 45 | Sentiment analysis on social networks in Czech (Systemic review) | Session D: Social media authenticity and transparency | 
| 46 | Fake news susceptibility of the young generation | Session D: Social media authenticity and transparency | 
| 47 | DECISION SUPPORT FOR THE CHOICE OF A METHODOLOGICAL FRAMEWORK FOR IT SERVICES | Session B: Innovations and Strategies in a Pandemic Era | 
| 48 | DEVELOPMENT OF ELECTRONIC INVOICING IN EUROPEAN UNION | Session F: Smart Supply Chain | 
| 49 | Autonomous vehicles as a digital management challenge to solve – conflicting interests of different stakeholders | Session I: Smart Technologies for a Sustainable Green World | 
| 50 | How many conference submissions should we expect in total? An empirical model predicting the total number of submissions using preliminary on-the-fly submission estimates | Session B: Innovations and Strategies in a Pandemic Era | 
| 51 | IMPLEMENTATION OF THE BSC IN THE COMPANY ‘S COST STRATEGY | Session H: Sustainability and Performance Management and Business Reporting | 
| 52 | Invited Technology – Cornerstone, Exposure, Resilience and Future | |
| 53 | Health and Risk – A rapid review of emerging issues in applied research projects | Session E: Health & Risk – Management, Communication and Analysis | 
| 54 | Effects of online situational awareness tools on first responders’ sense of safety and self-efficacy | Session E: Health & Risk – Management, Communication and Analysis | 
| 55 | Keynote D – Social Media and News Agencies – Transparency | Session D: Social media authenticity and transparency | 
| 56 | ANALYSIS OF PUBLIC PROCUREMENT SAVINGS IN V4 | Session F: Smart Supply Chain | 
List of Session Organizers and Contact Emails
Session A: Management and Digitalization
Session organizer: Petr Doucek < doucek@vse.cz >
Session B: Innovations and Strategies in a Pandemic Era
Session organizer: Tomas Pitner < tomp@fi.muni.cz >
Session C: Complex Digital Approaches for Crisis Management – Blackout in pandemic times
Session organizer: Georg Neubauer < georg.neubauer@ait.ac.at >
Karin Rainer < karin.rainer@ages.at >
Session D: Social media authenticity and transparency
Session organizer: Antonín Pavlíček < antonin.pavlicek@vse.cz >
Session E: Health & Risk – Management, Communication and Analysis
Session organizer: Sabrina Scheuer < sabrina.scheuer@johanniter.at >
Yvonne Prinzellner < Yvonne.prinzellner@johanniter.at >
Session F: Smart Supply Chain
Session organizer: Radoslav Delina < radoslav.delina@tuke.sk >
Session G: Cyber Security in a Digital World
Session organizer: Michael Sonntag < michael.sonntag@jku.at >
Session H: Sustainability and Performance Management and Business Reporting
Session organizer: Jaroslav Wagner < jaroslav.wagner@vse.cz >
Session I: Smart Technologies for a Sustainable Green World
Session organizer: Erwin Schoitsch < erwin.schoitsch@ait.ac.at >
Session J: Challenges and Trends in Software Development
Session organizers: Alena Buchalcevová < buchalc@vse.cz >
Session K: Virtual Collaboration & Exchange – Challenges and Emerging Approaches
Session Session organizer: Mattis Altmann < mattis.altmann@tu-dresden.de >

Next Post
                        
