CONFERENCE PROGRAM (download PDF)
Wednesday, September 4th 2024 – Plenary Session
Maria Theresa Main Hall
11:30–13:00 | REGISTRATION | |
13:00–14:00 | PLENARY SESSION | |
13:00-13:15 | OFFICIAL OPENING | MICHAEL SONNTAG |
13:15-14:00 | DISCUSSION PANEL
DATA SOURCES FOR AI – ARE WE “RUNNING OUT OF HUMAN-GENERATED QUALITY INPUT DATA”? |
|
14:00-15:00 | SPECIAL SESSION: EARLY CAREEER & STUDENT SHOWCASE | |
14:00-14:15 | REMTA, BUCHALCEVOVA | EXAMINING ENTERPRISE ARCHITECTURE SUPPORT IN THE SCALED AGILE FRAMEWORK |
14:15-14:30 | ŠRÁMKOVÁ | INCORPORATION OF AI INTO ORGANISATIONAL PERFORMANCE EVALUATION |
14:30-14:45 | KLIMONT | EXPLORING EVIDENCE COLLECTION METHODS FOR THE INSPECTION OF CRITICAL INFRASTRUCTURE |
14.45-15:00 | DISCUSSION | |
15:00–15:30 | COFFEE BREAK |
Wednesday, September 4th 2024 – Parallel Session – Josef II Lounge
15:30-17:25 | SESSION B | CYBER SECURITY |
15:30-15:50 | SONNTAG | PROBLEMS OF DATA OBFUSCATION AND POTENTIAL SOLUTIONS, APPLIED TO THE EXAMPLE OF 3D DATA |
15:50-16:05 | ZBOŘIL | SECURITY RISKS ASSOCIATED WITH DEPLOYMENT OF AI SOLUTIONS INTO ORGANIZATIONS |
16:05-16:20 | HOLOSKA, DOUCEK | REDEFINING THREATS: EXTENDING THE THREAT RESPONSE FOCUS FROM EXTERNAL TO INTERNAL THREATS |
16:20-16:35 | SIGMUND | ANTIVIRUS SOFTWARE STATUS QUO BIAS |
16:35-16:50 | KOVÁŘOVÁ, MARYŠKA | LARGE LANGUAGE MODELS SAFETY COMPROMISSION BY USING NON-MAINSTREAM LANGUAGE |
16:50-17:05 | MINISTR, PITNER | CYBERATTACKS ON CRITICAL INFRASTRUCTURE – A CHANGING LANDSCAPE |
17:05-17:25 | DISCUSSION | |
17:25-17:35 | SHORT HEALTH BREAK | |
17:35-18:45 | SESSION I | ACADEMIC BUSINESS CO-OPERATION |
17.35-17:55 | PITNER | ACADEMIC BUSINESS CO-OPERATION – CASES OF CZECHIA AND TAIWAN |
17:55-18:10 | FISCHER, VLTAVSKA | CONTRACT RESEARCH IN ECONOMICS STATISTICS: EXPERIENCE, PITFALLS, PERSPECTIVES |
18:10-18:25 | BITTNER ET AL. | STAKEHOLDER ENGAGEMENT IN DISASTER MANAGEMENT: PARTICIPATORY DESIGN AND CO-CREATION WITHIN THE PANTHEON PROJECT |
18:25-18:45 | DISCUSSION | |
19:30–21:30 | Wednesday, September 4th 2024 – Parallel Session – Leopold II Lounge | DINNER – RESTAURANT – HOTEL TEREZIANSKY DVUR |
Wednesday, September 4th 2024 – Parallel Session – Leopold II Lounge
15:30-17:25 | SESSION H | DATA AND AI IN SUPPLY CHAIN MANAGEMENT |
15:30-15:50 | DELINA, DEMETER | EXPLORING MULTIDIMENSIONAL BIG DATA ANALYTICS IN PROCUREMENT FOR DETECTING COLLUSION |
15:50-16:05 | TKÁČ, TKÁČ, HUSNAJ | SAVINGS ANALYSIS OF SINGLE-BIDDER VS. MULTI-BIDDER PUBLIC PROCUREMENTS IN SLOVAKIA |
16:05-16:20 | ZAJAROSOVA, URMINSKY, HARKABUSOVA | EVALUATING THE BENEFITS OF E-AUCTIONS IN THE PUBLIC SECTOR AND THE IMPACT OF BREACHES OF COMMITMENTS |
16:20-16:35 | MARYSKA ET AL. | ADVANCED DATA ANALYTICS ORGANIZATION – AS TIME WENT |
16:35-16:50 | KONEČNÝ ET AL. | ONLINE REPUTATION OF AI AND ML SUPPLY CHAIN FIRMS & SOLUTIONS: AN EMPIRICAL STUDY |
16:50-17:05 | POLLÁK, MARKOVIČ | ONLINE REPUTATION OF CHATBOTS THROUGH THE LENS OF POST-PANDEMIC ACCELERATED DIGITIZATION IN E-COMMERCE |
17:05-17:25 | DISCUSSION | |
17:25-17:35 | SHORT HEALTH BREAK | |
17:35-19:00 | SESSION G | SOCIAL MEDIA AND THE ROLE OF AI |
17.35-17:55 | PAVLÍČEK | AI IN SOCIAL MEDIA: HARNESSING INNOVATION AMID ETHICAL AND PRIVACY CHALLENGES |
17:55-18:10 | SYROVÁTKOVÁ | TURBULENT CHANGES ON THE X NETWORK AND THEIR INFLUENCE ON THE ACTIVITY OF POLITICIANS |
18:10-18:25 | KORČÁK, SYROVÁTKOVÁ | USAGE OF CHATGPT WITH SPECIFIC PERSONAS AS A REPLACEMENT FOR REAL-LIFE RESPONDENTS FOR QUESTIONNAIRES |
18:25-18.40 | MALEC, LEŠETICKÝ | SOCIAL MEDIA CONTENT MODERATION, CENSORSHIP AND AI DETECTION EVASION TECHNIQUES |
18:40-19:00 | DISCUSSION | |
19:30–21:30 | DINNER – RESTAURANT – HOTEL TEREZIANSKY DVUR |
Thursday, September 5th 2024 – Parallel Session – Josef II Lounge
8:45-10:40 | SESSION C | AI IN VIRTUAL COLLABORATION, TEACHING & LEARNING |
8:45-9:05 | PERKAS, JANTOS | AI TO FOSTER PARTICIPATION IN EDUCATION |
9:05-9:20 | MICHAL TKÁČ ET AL. | TEACHING MACHINE LEARNING TO PROGRAMMING NOVICES – AN ACTION-ORIENTED DIDACTIC CONCEPT |
9:20-9:35 | KILZ | STUDENT PERSPECTIVE ON THE USE OF AI IN HIGHER EDUCATION: ANALYSIS OF THE STUDENTS’ PODCAST |
9:35-9:50 | RICHTER, LANGESEE | SUPPORTING VIRTUAL LEARNING AND INTERNATIONAL ACADEMIC VISITS WITH AI |
9:50-10:05 | ZIAEI NAFCHI | READING FATIGUE AND THE EFFECTIVENESS OF KNOWLEGDE SYSTEMS |
10:05-10:20 | ŠTĚPÁNEK ET AL. | REVIEWERS’ FALLACIES: THE OPTIMAL NUMBER OF REVIEWERS PER MANUSCRIPT AND THE SURPRISING EFFECT OF “LAZY” REVIEWERS |
10:20-10:40 | DISCUSSION | |
10:40-11:00 | COFFEE BREAK | |
11:00-12:10 | SESSION F | DIGITAL TRANSFORMATION AND DIGITAL BUSINESS MODELS |
11:00-11:20 | PUCIHAR, KLJAJIĆ BORŠTNAR, LENART | ORGANIZATIONAL ASPECTS OF DIGITAL TRANSFORMATION IN SLOVENIAN ENTERPRISES |
11:20-11:35 | SUDZINA, PAVLÍČEK | IS RISK-AVERSION LINKED TO USE OF DEAL SITES? |
11:35-11:50 | VIDMAR, PUCIHAR | TECHNOLOGICAL, ORGNIZATIONAL AND ENVIRONMENTAL FACTORS FOR DIGITAL AND SUSTAINABLE DEVELOPMENT |
11:50-12:10 | DISCUSSION | |
12:10–13:10 | LUNCH – RESTAURANT – HOTEL TEREZIANSKY DVUR | |
13:45-21:00 | TRIP TO NATIONAL STUD FARM KLADRUBY AND DINNER AT RESTAURANT BERÁNEK BREWERY |
Thursday, September 5th 2024 – Parallel Session – Leopold II Lounge
9:30-12.05 | SESSION J | ETHICAL INTEGRITY OF RESEARCH IN AI |
9:30-9:50 | LISNIK, MAJRENÍK, SALANCI | ETHICAL PERSPECTIVES AND THE ISSUE OF AUTHORIAL INTEGRITY IN THE USE OF AI IN CONTEMPORARY ACADEMIC PRACTICE |
9:50-10:05 | ZÁVADSKÝ, ZÁVADSKÁ, OSVALDOVÁ | DIFFERENCES IN AI UTILIZATION BETWEEN STUDENTS AND TEACHERS IN HIGHER EDUCATION INSTITUTION: AN EMPIRICAL STUDY |
10:05-10:20 | VACURA | WATERMARK AS A TOOL TO ADDRESS ABUSE OF LARGE-SCALE LANGUAGE MODELS |
10:20-10:35 | LUC | CORPORATE SOCIAL RESPONSIBILITY OF BANKS IN THE CZECH REPUBLIC FOR THE YEAR 2023 |
10:35-11:00 | COFFEE BREAK | |
11:00-11:15 | BRETZ, WARHOL | WORK WITH AI-GENERATED DATA |
11:15-11:30 | KUCHTIKOVA, MARYŠKA | ECO-FRIENDLY AI: BALANCING INNOVATION WITH ENVIRONMENTAL RESPONSIBILITY |
11:30-11:45 | SKOKANOVÁ | HOW DIGITIZATION AND AI ARE TRANSFORMING AGRICULTURAL MANAGEMENT FOR RESILIENCE AND SUSTAINABILITY |
11:45-12:05 | DISCUSSION | |
12:10–13:10 | LUNCH – RESTAURANT – HOTEL TEREZIANSKY DVUR | |
13:45-21:00 | TRIP TO NATIONAL STUD FARM KLADRUBY AND DINNER AT RESTAURANT BERÁNEK BREWERY |
Friday, September 6th 2024 – Parallel Session – Josef II Lounge
8:45-10:40 | SESSION E | ICT SYSTEMS AND BUSINESS |
8:45-9:05 | DOUCEK, NEDOMOVA | DIGTALIZATION AND ECONOMIC FREEDOM |
9:05-9:20 | LUKAS, ULMAN, LOHR | SUPPORT OF DIGITAL MATURITY BY ENTERPRISE ARCHITECTURE APPROACH IN DIFFERENT SECTORS OF NATIONAL ECONOMY: A CASE OF THE CZECH REPUBLIC |
9:20-9:35 | DANEL, GAJDZIK, ŠTVERKOVÁ | RISK FACTORS IN IMPLEMENTATION OF INDUSTRY 4.0 FOR ERP/MES IN SMALL AND MEDIUM ENTERPRISES |
9:35-9:50 | KAŠPAROVÁ, HUŠKOVÁ | A CASE STUDY EVALUATING THE CURRENT LEVEL OF USE AND FUTURE POTENTIAL OF DYNAMIC SIMULATION IN CZECH COMPANIES |
9:50-10:05 | HOLA, ČEGAN | MANAGEMENT OF MANAGERIAL COMPETENCY |
10:05-10:20 | ČAPEK, BIKILA | MESSAGE BROADCAST METHODS FOR THE INTERNET OF THINGS |
10:20-10:40 | DISCUSSION | |
10.40-11:00 | COFFEE BREAK | |
11:00-12:25 | SESSION A | AI SUPPORT FOR CRISIS MANAGEMENT |
11:00-11:20 | RAINER ET AL. | ARTIFICIAL INTELLIGENCE IN CRISIS MANAGEMENT: POTENTIAL SOLUTIONS AND CHALLENGES |
11:20-11:35 | DURO ET AL. | AUTOMATING AI-SUPPORTED INFORMATION EXTRACTION IN NATURAL HAZARDS RECONNAISSANCE |
11:35-11:50 | NEUBAUER ET AL. | THE IMPACT OF WORKFLOWS ON DECISION SUPPORT IN PANDEMIC MANAGEMENT |
11:50-12:05 | HAGENDORN ET AL. | AI-BASED VOICE DIALOGUE SYSTEM FOR ENHANCING CRISIS MANAGEMNT IN THE KRISAN PROJECT |
12:05-12:25 | DISCUSSION | |
12.25-12:40 | CLOSING THE CONFERENCE |
Friday, September 6th 2024 – Parallel Session – Leopold II Lounge
9:30-12:00 | SESSION D | AUTONOMOUS VEHICLES |
9:30-9:50 | SCHOITSCH | SMART AND AUTONOMOUS SYSTEMS MEETING SUSTAINABILITY CHALLENGES |
9:50-10:05 | KLUGER, KORENÁ, PÁRTLOVÁ | MAPPING SCIENTIFIC TRENDS IN THE SHARING ECONOMY AND SUSTAINABLE DEVELOPMENT: NATIONAL STRATEGIES AND INNOVATION DYNAMICS |
10:05-10:20 | ČERMÁKOVÁ ET AL. | LOW-COST UTILISATION OF UAV IMAGERY FOR MUNICIPALITIES |
10:20-10:35 | NOVÁK, SIGMUND | ADOPTION MODEL OF AI – USE CASE OF AUTONOMOUS VEHICLES |
10:35-11:00 | COFFEE BREAK | |
11:00-11:15 | SHAABAN, CHRISTL, SCHMITTNER | RULE-BASED APPROACH USING THREATGET FOR AUTOMATICALLY GENERATING ATTACK PATHS IN INDUSTRIAL AUTOMATION AND CONTROL SYSTEMS |
11:15-11:30 | KMETY BARTEKOVA, MAJDUCHOVA | INNOVATION AS A CATALYST FOR SUSTAINABILITY: EXAMINING THE INFLUENCE OF R&D AND PATENT ACTIVITIES ON THE SUSTAINABLE BRAND INDEX |
11:30-12:00 | DISCUSSION | |
12.25-12:40 | CLOSING THE CONFERENCE – JOSEF II LOUNGE |